แบบสอบถาม
Thailand’s Media and Cultural Soft Power in Indochina
  • Current 1. Demographic Information
  • 2. Media Consumption and Exposure
  • 3. Please specify the name(s) of favorite Thai content that you’ve watched/listened to in the past (answer as many as applicable)
  • 4. Perception toward Thailand’s cultural aspect (Select as many as applicable)
  • Complete
1.1. Country of origin
please specify province
1.2. Age
1.3. Gender
1.4. Profession/Occupation (Select only one of most applicable profession/occupation)
1.5. Level of education
1.6. Personal Income (baht or local currency per month)
(0 - 593,340 KHR) (0 - 2,491,135 LAK ) (0 - 3,412,140 VND)
(593,458.67 - 1,186,680 KHR) (2,491,633.23 - 4,982,270 LAK ) (3,412,822 - 6,824,280 VND)
(1,186,798.67 - 2,373,360 KHR) (4,982,768.23 - 9,964,540 LAK) (6,824,962 - 13,648,560 VND)
(2,373,478.67 - 3,560,040 KHR) (9,965,038.23 - 14,946,810 LAK) (13,649,242 - 20,472,840 VND)
(3,560,158.67 - 4,746,720 KMR) (14,947,308.23 - 19,929,080 LAK) (20,473,522 - 27,297,120 VND)
(4,746,838.67 - 5,933,400 KMR) (19,929,578.23 - 24,911,350 LAK) (27,297,802 - 34,121,400 VND )
(5,933,518.67 - 7,120,080 KMR) (24,911,848.23 - 29,893,620 LAK) (34,122,082 - 40,945,680 VND)
(7,120,198.67 - 8,306,760 KMR) (29,894,118.23 - 34,875,890 LAK) (40,946,362 - 47,769,960 VND)
(8,306,878.67 - 9,493,440 KMR) (34,876,388.23 - 39,858,160 LAK) (47,770,642- 54,594,240 VND)
(9,493,558.67 - 10,680,120 KMR) (39,858,658.23 - 44,840,430 LAK) (54,594,922 - 61,418,520 VND)
(10,680,238.67 - 11,866,800 KMR) (44,840,928.23 - 49,822,700 LAK) (61,419,202 - 68,242,800 VND)
(11,866,800 KMR times more) (49,822,700 LAK times more) (68,242,800 VND times more)